2023 & 2024 Standard Event Rental Rates

*Kettering residents receive a 20% discount on rental rates for all days (including weekdays)

Weekend Peak Season (March 15 – November 15) – House

Hours Saturday Friday/Sunday
6.5 $2,100 $1,650
8.5 $2,600 $2,150
10.5 $3,100 $2,650
12.5 $3,600 $3,150
14.5 $4,100 $3,450

Weekend Peak Season (March 15 – November 15) – Barn

Hours Saturday Friday/Sunday
6.5 $2,100 $1,650
8.5 $2,600 $2,150
10.5 $3,100 $2,650
12.5 $3,600 $3,150
14.5 $4,100 $3,650

Weekend Off-Peak Season (November 16 – March 14) – House

Hours Saturday Friday/Sunday
6.5 $1,300 $1,050
8.5 $1,600 $1,350
10.5 $1,900 $1,650
12.5 $2,200 $1,950
14.5 $2,500 $2,250

Weekend Off-Peak Season (November 16 – March 14) – Barn

Hours Saturday Friday/Sunday
6.5 $1,700 $1,450
8.5 $2,000 $1,750
10.5 $2,300 $2,050
12.5 $2,600 $2,350
14.5 $2,900 $2,650

Weekday (Monday – Thursday)

Hours Barn House Banquet Room
2 $325 $250 $200
4 $450 $350 $270
6 $575 $450 $340
8 $700 $550 $410

 

Close window