Athletic Field Conditions
This page is updated by 3 p.m. Monday - Friday in the case of athletic field closures. There may also be updates after 3 p.m. and on weekends should the weather necessitate a closure at that time. If you are participating in a league or program not operated by the City of Kettering and have additional field condition questions, please contact your league administrator.
Field Conditions
| Field | Open | Closed | Game Time Decision | Last Updated |
| Delco Softball Fields | X | Last updated 11/6/2025 12:00pm | ||
| Delco Soccer Fields | X | Last updated 11/6/2025 12:00pm | ||
| KRC Soccer Fields | X | Last updated 11/6/2025 12:00pm | ||
| Ernst Softball #1 | X | Last updated 11/6/2025 12:00pm | ||
| Ernst Softball #2 | X | Last updated 11/6/2025 12:00pm | ||
| Prugh #1 | X | Last updated 11/6/2025 12:00pm | ||
| Prugh #2 | X | Last updated 11/6/2025 12:00pm | ||
| Prugh #3 | X | Last updated 11/6/2025 12:00pm | ||
| Rosewood | X | Last updated 11/6/2025 12:00pm | ||
| Indian Riffle Softball #1 | X | Last updated 11/6/2025 12:00pm | ||
| Indian Riffle Softball #2 | X | Last updated 11/6/2025 12:00pm | ||
| Irelan #1 | X | Last updated 11/6/2025 12:00pm | ||
| Irelan #2 | X | Last updated 11/6/2025 12:00pm | ||
| Irelan #3 | X | Last updated 11/6/2025 12:00pm | ||
| Irelan #4 | X | Last updated 11/6/2025 12:00pm | ||
| Kennedy #1 | X | Last updated 11/6/2025 12:00pm | ||
| Kennedy #2 | X | Last updated 11/6/2025 12:00pm | ||
| KMS #1 | X | Last updated 11/6/2025 12:00pm | ||
| KMS #2 | X | Last updated 11/6/2025 12:00pm | ||
| KMS #3 | X | Last updated 11/6/2025 12:00pm | ||
| KMS #4 | X | Last updated 11/6/2025 12:00pm | ||
| State Farm #1 | X | Last updated 11/6/2025 12:00pm | ||
| State Farm #2 | X | Last updated 11/6/2025 12:00pm | ||
| State Farm #3 | X | Last updated 11/6/2025 12:00pm | ||
| State Farm #4 | X | Last updated 11/6/2025 12:00pm | ||
| State Farm #5 | X | Last updated 11/6/2025 12:00pm |
If you would like to reserve a sports field, please print out and complete the
Field Use Reservation Form.
Bring the completed form to the Parks Maintenance Center located at
3170 Valleywood Drive, Kettering, OH 45429.
Hours: Monday – Friday, 8:00AM – 4:00PM.
Athletic Facilities
Managed by the Kettering Parks Division
937-296-2486
Kettering.Parks@Ketteringoh.org
Youth Sports Organizations
The City of Kettering will determine if the fields are playable or unplayable during routine maintenance scheduling. If a Game time decision is needed, the Organization will make the field closure determination and contact participants accordingly. The City of Kettering does not communicate game time decisions for Youth Sports Organizations.
If you are visiting this site after 3:30 p.m., or on weekends please refer to one of the following sources for more up-to-date closure information: